Glossary
| Term | Definition |
|---|---|
| Department | A set of devices that are selling the same products inside the same store ie. (self-checkout, Fruit and veg scales) |
| Device | POS, Scale, a self-checkout or handle-held unit that selects products using the recognition API |
| Loss | A selection that the API is confident will cause the retailer to lose money. |
| Options | The set of possible products returned by the API. |
| Product | Item to be recognised with a price and identified by an identifier provided by the customer. |
| Recognition | A single attempt to recognise a product. It can have multiple images as input and has a unique Id. |
| Retailer | An entity that sells items operates stores, and defines a set of product IDs |
| Selection | The product that is selected by the user after a recognition |
| Store | Location where a retailer sells products and where devices are physically present. |
| Transaction | The Sale event that the detection is assisting with, the Recognition Service does not track this but accepts transaction information from the Caller for analytics generation. |
Updated about 2 years ago
